Most Recent Upper Arlington Homes For Sale
| View All Upper Arlington Homes For Sale | ||
|
4321 Latin Ln, Upper Arlington, OH 43220 | $425,000 3 beds, 3 baths |
|
2692 Nottingham Rd, Upper Arlington, OH 43221 | $114,400 3 beds, 1 bath |
|
3481 Sunset Dr, Upper Arlington, OH 43221 | $99,997 3 beds, 2 baths |
Real Estate Resources |
Upper Arlington Apartments
There are 69 apartments found in and near the Upper Arlington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/14/2012 | $1,158 | 3.750% | 0.476 | 3.855% | $1,995 |
| Stonegate Mortgage Corp | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings